|
Issue: |
Fee: |
| City Clerk: | |
| Auctioneer (1–2 occasions) | $100.00 |
| Auctioneer (3–10 occasions) | $250.00 |
| Auctioneer (11+ occasions) | $500.00 |
| Bad Check Fee | $20.00 |
| Bell Jar License | $25.00 |
| Minimum (per side) | $100.00 |
| Bingo License (per occasion) | $18.75 |
| Birth Certificate | $30.00 |
| Bowling (per lane) | $25.00 |
| Circus | $500.00 |
| Commissioner of Deeds | $20.00 |
| Construction Parking Daily | $4.00 |
| Dance | $50.00 |
| Death Certificate | $30.00 |
| Dog Impoundment 1st | $10.00 |
| Dog Impoundment 2nd + $3.00 (per day) | $20.00 |
| Dog Impoundment 3rd + $3.00 (per day) | $30.00 |
| Dog License – Spay | $15.00 |
| Dog License – Unspay | $22.00 |
| Dog – Leash Law 1st | $10.00 |
| Dog – Leash Law 2nd | $30.00 |
| Dog – Leash Law 3rd | $45.00 |
| Electrical Exam Fee | $30.00 |
| Electrical Inspector | $325.00 |
| Electrician License Class I | $325.00 |
| Electrician License Class I/Late Fee – Renewals | $340.00 |
| Electrician License Class II | $125.00 |
| Electrician License Class II/Late Fee | $140.00 |
| Encroachments – New | $75.00 |
| Encroachments – Renewal | $50.00 |
| Games of Chance License | $25.00 |
| Going Out of Business ($425 returned after sale) | $500.00 |
| Handicapped Parking Permit | No Charge |
| Junk/Scrap Dealers | $200.00 |
| Marriage License | $40.00 |
| Mechanical Device (per machine) | $100.00 |
| Mechanical Device (per machine/additional inspection) | $75.00 |
| Notary Public Fee | $2.00 |
| Operating Permit | $50.00 |
| Parking Lot Lease (per month) | $34.00 |
| Parking Lot Lease (per month > 10 spaces) | 15% Discount |
| Parking – Activation Fee | $10.00 |
| Parking Ramp Lease (per month) | $43.00 |
| Parking Ramp Lease (per month > 25 spaces) | 15% Discount |
| Parking – Hourly Fee $0.75, Maximum Fee $3.75 (per day) | $37.00 |
| Parking Meters (per hour) | $0.50 |
| Parking Ramp Blue Coupon Books | $30.00 |
| Parking – Overnight Ramp | $18.00 |
| Parking – Impoundment Fee (per day) | $60.00 |
| Parking – Administrative Fee – Boot, Towing | $300.00 |
| Passport – 16 & Under | $105.00 |
| Passport – Adult | $135.00 |
| Passport Photo – Adult | $15.00 |
| Passport Photo – Student | $7.50 |
| Paternity Acknowledgment | No Charge |
| Pawn Broker | $300.00 |
| Peddlers Fee – (Annually) | $500.00 |
| Photo Copy | $0.25 |
| Photographs (Electrician, Taxi Driver) | $15.00 |
| Plumber – Master Plumber Test Application Fee | $150.00 |
| Plumber – Master Plumber License | $100.00 |
| Plumber – Late Fee (March 1 – April 30) | $110.00 |
| Plumber – Late Fee (May 1 – July 31) | $150.00 |
| Plumber – Journeyman Plumber License | $20.00 |
| Plumber – Apprentice Plumber License | $5.00 |
| Right-of-Way – Board of Public Utilities (BPU) | $50,000.00 |
| Right-of-Way – National Fuel Gas | $26,000.00 |
| Right-of-Way – Windstream | $13,000.00 |
| Right-of-Way – Spectrum Cable | $8,000.00 |
| Right-of-Way – DFT Communications | $8,000.00 |
| Right-of-Way – Sidewalk Work | $25.00 |
| Right-of-Way – Street Opening | $75.00 |
| Right-of-Way – Work in ROW Permits | $75.00 |
| Second Hand Dealer | $150.00 |
| Solid Waste Hauler + $50.00 (per additional vehicle) | $200.00 |
| Special Event Application – received 30 days prior (Not-for-Profit) |
$100.00 |
| Special Event Application – received 30 days prior (For Profit, per Day) |
$175.00 |
| Special Event Vendor License (Not-for-Profit, per day) |
$30.00 |
| Special Event Vendor License (For-Profit, per day) |
$60.00 |
| Storm Sewer Connection Fee (6″ or less) | $50.00 |
| Storm Sewer Connection Fee (Greater than 6″) | $325.00 |
| Swimming Pools | $100.00 |
| Tax Certificates | $30.00 |
| Tax Receipt – Duplicate | $5.00 |
| Taxi Driver | $40.00 |
| Taxi Transfer | $25.00 |
| Taxi Vehicle | $125.00 |
| Taxi Vehicle/Additional Inspection | $20.00 |
| Tower | $250.00 |
| Tower – Additional Vehicle | $50.00 |
| Transient Retail | $400.00 |
| Utility Parking Permit (per year) | $200.00 |
| Zoning Board of Appeals | $150.00 |
| Department of Development (DOD)/City Clerk: |
| Additions to Existing Commercial/Industrial Buildings: | |
| Up to 3,500 square feet | $250 + $0.25/square feet |
| 3,500 to 10,000 square feet | $350 + $0.25/square feet |
| 10,000 to 35,000 square feet | $550 + $0.25/square feet |
| Greater than 35,000 square feet | $1,050 + $0.25/square feet |
| Renovation/Alteration to Existing Commercial Structures | $100 + $0.25/square foot |
| Billboard: | |
| Per square foot | $1.25 |
| Minimum Fee (per side) | $100.00 |
| Building Permits: | |
| New Residential Structure (up to 1,200 square feet) | $125.00 |
| 1,200 – 1,800 square feet of floor space | $175.00 |
| Over 1,800 square feet of floor space | $225.00 |
| New Multiple Dwelling Units | $200 (+ $50 per additional unit) |
| Residential Additions & Alterations | $100.00 |
| Minor Residential Additions & Alterations | $75.00 |
| Residential Re-Roofing | $25.00 |
| Decks, Porches, & Patios: | |
| Up to 200 square feet of floor space | $35.00 |
| Over 200 square feet of floor space | $60.00 |
| Demolitions: | |
| Residential | $100.00 |
| Commercial/Industrial Buildings or Structures | $200.00 |
| Parking Lot Construction (1 – 12 spaces) | $100.00 |
| Parking Lot Construction (13+ spaces) | $150.00 |
| Site Plan Review – Staff | $100.00 |
| Site Plan Review – Commission | $150.00 |
| Fences: | |
| Fences | $25.00 |
| Garages: | |
| Garages, Detached (under 600 square feet) | $40.00 |
| Garages, Detached (over 600 square feet) | $70.00 |
| New Commercial/Industrial Buildings: | |
| Up to 3,500 square feet | $250 + $0.25/square feet |
| 3,500 to 10,000 square feet | $350 + $0.25/square feet |
| 10,000 to 35,000 square feet | $550 + $0.25/square feet |
| Greater than 35,000 square feet | $1,050 + $0.25/square feet |
| Signs: | |
| Sign Permits (per square foot) | $1.25 |
| Minimum Fee (per side) | $100.00 |
| Installations | $30.00 |
| Storage Buildings: | |
| Storage Buildings (up to 250 square feet of floor space) | $45.00 |
| Storage Buildings (over 250 square feet of floor space) | $70.00 |
| Department of Public Works (DPW): |
| Bricks, City Residents | $0.25 |
| Bricks, Non-Residents | $0.75 |
| Bulk Rate: Non-Resident purchase of 15,000 or more, hand-picked and loaded by purchaser | $0.50 each |
| 4–8 Cubic yard box, Residents | $250.00 |
| 4–8 Cubic yard box, Non-Residents | $600.00 |
| 8–12 Cubic yard box, Residents | $350.00 |
| 8–12 Cubic yard box, Non-Residents | $800.00 |
| 10 Wheeler, Residents | $550.00 |
| 10 Wheeler, Non-Residents | $1,200.00 |
| Parks: |
| Adult Flag Football Teams (per team) | $200.00 |
| Adult Softball Teams (per team) | $365.00 |
| Allen Park Soccer Field (per day) | $175.00 |
| Babe Ruth Baseball & Softball Teams | $125.00 |
| Babe Ruth Tournament (per team) | $30.00 |
| Bandwagon | $325.00 |
| Banner Hanging (2 weeks) | $150.00 |
| Concession Stand | $150.00 |
| Goranson Bandshell | $80.00 |
| Pavilions | Residents $35.00 |
| Non-Residents $60.00 | |
| Skate Park (Reserved Use) | $150.00 |
| Softball Complex (4 Fields Bergman, 3 Fields Jones & Gifford) |
$375.00+ (per day) |
| $100.00 for lights | |
| Softball Fields (Individual Rental for Games/Tournaments) |
$50.00 + $100.00 for lights |
| Travel Baseball & Softball Teams (per game) | $125.00 (includes practice time) |
| Use of Parks – For Profit | $250.00/day, + electric panels, and overtime |
| Use of Parks – Non-Profit | $200.00/day, + electric panels, and overtime |
| Youth Football & Flag Football Teams | $175.00 |
| Youth Soccer Teams | $100.00 |
| Basketball Court (Reserved Use): | |
| Chadakoin (has lights) | $125.00 |
| Allen/Bergman Park | $75.00 |
| Diethrick Park Rental Fees: | |
| All Day Use (8+ hours) | $600.00 (+ $200.00 flat fee if overtime) |
| Monday – Friday, Daytime, No Lights | $175.00 (+ $200.00 flat fee if overtime) |
| Monday – Friday, Night, Lights | $275.00 (+ $200.00 flat fee if overtime) |
| Saturday – Sunday, Daytime, No Lights | $225.00 (+ $200.00 flat fee if overtime) |
| Saturday – Sunday, Night, Lights | $325.00 (+ $200.00 flat fee if overtime) |
| Fire Department: |
| Advanced Life Support (ALS-1) – Emergency (427) | $1,350.00 |
| Advanced Life Support (ALS-2) – Non-Emergency (426) | $1,150.00 |
| Ambulance Service Assistance | $100.00 |
| Basic Life Support (BLS) – Emergency (429) | $950.00 |
| Basic Life Support (BLS) – Non-Emergency (428) | $850.00 |
| Commercial & Industrial (Annually) | $200.00 |
| File Search/Fire Incident Report | $12.00 |
| Fire Department Master Box Alarm | $225.00 |
| Hazardous Materials Spill Response – Fire | $275.00 (+ expenses) |
| Industrial/Commercial Rescue | $800.00 |
| Loaded Mileage (425) | $30.00 |
| Rescue – Light-Duty | $300.00 |
| Rescue – Heavy-Duty | $500.00 |
| Response & Treatment, No Transport (998) | $50.00 |
| Requests for Specialized Equipment – Non-Fire Incident | Billed at a rate at or equal to an established and current Federal Emergency Management. |
| Vehicle Fire | $250.00 |
| Police: |
| Accident Report | $10.00 |
| Alarm Excessive (use 5–7 avoid each) | $75.00 (4–7) |
| Alarm Excessive (use 8–10 avoid each) | $125.00 (8–10) |
| Alarm Excessive (use 11–13 avoid each) | $150.00 (11–13) |
| Alarm Excessive (use 13+) | $175.00 (14) |
| Alarm Permit (0–2 avoidable alarms) | $0.00 (0–2) |
| Alarm Permit (3–4 avoidable alarms) | $75.00 (3–4) |
| Expedited Service | $25.00 |
| File Search/Police or Incident Report | $12.00 |
| File Search/Archived Record (prior to 1995) | $20.00 |
| Fingerprints (per card) | $30.00 |
| Individual Record Check | $20.00 |
| Photographs (per page) | $12.00 |














